Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 48.4 °F | at 13:38 |
| Low Temperature | 34.3 °F | at 04:50 |
| Temperature Range | 14.1 °F | |
| High Apparent Temperature | 46.5 °F | at 13:40 |
| Low Apparent Temperature | 30.6 °F | at 04:50 |
| Low Wind Chill | 33.6 °F | at 21:27 |
| High Heat Index | 48.4 °F | at 13:38 |
| High Humidity | 92 % | at 18:06 |
| Low Humidity | 65 % | at 11:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.10 in | |
| Rainfall Rate Max | 0.17 in/hr | at 23:57 |
| High Hourly Rainfall | 0.03 in | at 23:58 |
| Wind | ||
| Highest Gust | 7.0 mph | at 18:25 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 17:41 |
| Wind Run | 17.4 miles | |
| Dominant Direction | 55° NE | |
| Pressure | ||
| High Pressure (SL) | 30.357 in | at 00:15 |
| Low Pressure (SL) | 30.095 in | at 16:37 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/5/2012 10:12:00 AM
powered by
Cumulus v1.9.2 (1026)