Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 85.8 °F | at 17:14 |
| Low Temperature | 69.4 °F | at 06:51 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 10:46 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 10:48 |
| Wind Run | 24.9 miles | |
| Pressure | ||
| High Pressure (SL) | 29.986 in | at 09:27 |
| Low Pressure (SL) | 29.883 in | at 04:25 |
| :now::gauges::today::yesterday::records::trends::HOME:: | ||
Page updated 7/31/2010 1:12:59 PM
powered by
Cumulus v1.8.6 (812)