Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.2 °F | 4:45 PM on 02 May |
| Lowest Temperature | 45.9 °F | 4:34 AM on 11 May |
| Highest Dew Point | 72.9 °F | 6:22 PM on 03 May |
| Lowest Dew Point | 33.6 °F | 4:34 PM on 11 May |
| Highest Apparent Temperature | 95.4 °F | 4:48 PM on 02 May |
| Lowest Apparent Temperature | 42.4 °F | 4:42 AM on 11 May |
| Lowest Wind Chill Temperature | 40.5 °F | 4:38 AM on 11 May |
| Highest Heat Index | 93.1 °F | 4:45 PM on 02 May |
| Highest Minimum | 63.9 °F | 08 May |
| Lowest Maximum | 66.4 °F | 14 May |
| Highest Humidity | 95 % | 2:30 AM on 01 May |
| Lowest Humidity | 25 % | 4:34 PM on 11 May |
| Highest Daily Range | 28.3 °F | 02 May |
| Lowest Daily Range | 5.7 °F | 14 May |
| Rainfall | ||
| Highest Rain Rate | 5.82 in/hr | 7:50 PM on 14 May |
| Highest Hourly Rainfall | 2.60 in | 8:11 PM on 14 May |
| Highest Daily Rainfall | 5.52 in | 14 May |
| Longest Dry Period | 2 days | to 06 May |
| Longest Wet Period | 4 days | to 10 May |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 8:00 PM on 14 May |
| Highest Wind Speed 10-minute Average | 16.0 mph | 7:56 PM on 14 May |
| Highest Daily Wind Run | 59.5 miles | 14 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.691 in | 7:49 PM on 09 May |
| Highest Pressure (sl) | 30.353 in | 9:52 AM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/18/2012 4:21:00 AM
powered by
Cumulus v1.9.2 (1026)