Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
| Dawn: | 06:51 | Sunrise: | 07:18 | Moonrise: | 15:51 | ![]() |
| Dusk: | 18:15 | Sunset: | 17:47 | Moonset: | 05:26 | |
| Daylight: | 11:24 | Day length: | 10:29 | Moon Phase: | Waxing Gibbous |
Welcome to Smith Mountain Lake.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 37.3 °F | Dew Point | 34.9 °F |
| Windchill | 34.2 °F | Humidity | 91% |
| Heat Index | 37.3 °F | Apparent Temperature | 32.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.14 in | Rainfall Rate | 0.06 in/hr |
| Rainfall This Month | 0.42 in | Rainfall This Year | 2.82 in |
| Rainfall Last Hour | 0.02 in | Last rainfall | 2012-02-05 09:59 |
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 53° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.151 in | Rising Rapidly | +0.022 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 2/5/2012 10:09:00 AM
powered by
Cumulus
v1.9.2 (1026)
