Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
| Dawn: | 06:10 | Sunrise: | 06:36 | Moonrise: | 04:17 | ![]() |
| Dusk: | 18:48 | Sunset: | 18:22 | Moonset: | 14:39 | |
| Daylight: | 12:38 | Day length: | 11:46 | Moon Phase: | Waning Crescent |
Welcome to Smith Mountain Lake.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 47.3 °F | Dew Point | 45.9 °F |
| Windchill | 47.3 °F | Humidity | 95% |
| Heat Index | 47.3 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.21 in | Rainfall This Year | 7.43 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.922 in | Steady | -0.003 in/hr |
| :now::gauges::today::yesterday::records::trends::HOME:: | |||
Page updated 3/11/2010 3:32:41 AM
powered by
Cumulus v1.8.6 (812)
