Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
| Dawn: | 05:54 | Sunrise: | 06:23 | Moonrise: | 22:59 | ![]() |
| Dusk: | 20:56 | Sunset: | 20:27 | Moonset: | 11:33 | |
| Daylight: | 15:02 | Day length: | 14:04 | Moon Phase: | Waning Gibbous |
Welcome to Smith Mountain Lake.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 73.7 °F | Dew Point | 64.5 °F |
| Windchill | 73.7 °F | Humidity | 73% |
| Heat Index | 75.2 °F | ||
| Rainfall | |||
| Rainfall Today | 0.05 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.15 in | Rainfall This Year | 20.69 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 203° SSW | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 29.946 in | Falling | -0.008 in/hr |
| :now::gauges::today::yesterday::records::trends::HOME:: | |||
Page updated 7/31/2010 1:12:59 PM
powered by
Cumulus v1.8.6 (812)
