Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 37.8 °F | at 00:53 |
| Low Temperature | 37.0 °F | at 03:26 |
| Temperature Range | 0.8 °F | |
| High Apparent Temperature | 34.8 °F | at 00:53 |
| Low Apparent Temperature | 31.1 °F | at 09:35 |
| Low Wind Chill | 30.5 °F | at 09:39 |
| High Heat Index | 37.8 °F | at 00:53 |
| High Humidity | 92 % | at 04:40 |
| Low Humidity | 90 % | at 01:32 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.14 in | |
| Rainfall Rate Max | 0.19 in/hr | at 03:12 |
| High Hourly Rainfall | 0.06 in | at 03:30 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9.0 mph | at 08:54 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 09:31 |
| Wind Run | 14.1 miles | |
| Dominant Direction | 53° NE | |
| Pressure | ||
| High Pressure (SL) | 30.151 in | at 10:08 |
| Low Pressure (SL) | 30.051 in | at 05:46 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/5/2012 10:09:00 AM
powered by
Cumulus
v1.9.2 (1026)