Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.8 °F | at 12:49 |
| Low Temperature | 67.7 °F | at 08:49 |
| Rainfall | ||
| Rainfall Today | 0.05 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 13:11 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 13:11 |
| Wind Run | 0.1 miles | |
| Pressure | ||
| High Pressure (SL) | 29.983 in | at 08:32 |
| Low Pressure (SL) | 29.929 in | at 04:23 |
| :now::gauges::today::yesterday::records::trends::HOME:: | ||
Page updated 7/31/2010 1:12:59 PM
powered by
Cumulus v1.8.6 (812)