Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
Records began on 18 April 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.5 °F | at 2:24 PM on 09 August 2007 |
| Lowest Temperature | 5.5 °F | at 7:30 AM on 17 January 2009 |
| Lowest Wind Chill Temperature | 0.8 °F | at 11:38 AM on 30 January 2010 |
| Highest Minimum | 75.2 °F | on 23 June 2010 |
| Lowest Maximum | 22.8 °F | on 16 January 2009 |
| Rainfall | ||
| Highest Rain Rate | 9.29 in/hr | at 5:13 PM on 10 June 2009 |
| Highest Hourly Rainfall | 1.25 in | at 5:34 PM on 10 June 2009 |
| Highest Daily Rainfall | 3.42 in | on 27 August 2008 |
| Highest Monthly Rainfall | 8.93 in | November 2009 |
| Wind | ||
| Highest Wind Gust | 41.0 mph | at 6:30 AM on 10 February 2008 |
| Highest Wind Speed Average | 15.0 mph | at 11:50 PM on 10 April 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.238 in | at 3:15 PM on 07 January 2009 |
| Highest Pressure (sl) | 30.880 in | at 10:00 AM on 21 January 2008 |
| :now::gauges::today::yesterday::records::trends::HOME:: | ||
Page updated 7/31/2010 1:12:59 PM
powered by
Cumulus v1.8.6 (812)