Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
Records began on 18 April 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.5 °F | at 2:24 PM on 09 August 2007 |
| Lowest Temperature | 5.5 °F | at 7:30 AM on 17 January 2009 |
| Highest Dew Point | 71.5 °F | at 11:57 AM on 27 September 2011 |
| Lowest Dew Point | 8.3 °F | at 4:06 PM on 03 January 2012 |
| Highest Apparent Temperature | 87.7 °F | at 1:33 PM on 27 September 2011 |
| Lowest Apparent Temperature | 14.1 °F | at 6:26 AM on 04 January 2012 |
| Lowest Wind Chill Temperature | -1.1 °F | at 7:22 AM on 14 December 2010 |
| Highest Heat Index | 84.3 °F | at 2:08 PM on 27 September 2011 |
| Highest Minimum | 77.1 °F | at 11:00 PM on 12 July 2011 |
| Lowest Maximum | 22.8 °F | at 12:00 AM on 16 January 2009 |
| Highest Humidity | 95 % | at 6:15 AM on 22 September 2011 |
| Lowest Humidity | 20 % | at 3:24 PM on 06 January 2012 |
| Highest Daily Range | 38.7 °F | on 31 January 2012 |
| Lowest Daily Range | 3.5 °F | on 22 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 16.00 in/hr | at 6:00 PM on 28 June 2008 |
| Highest Hourly Rainfall | 1.59 in | at 4:00 PM on 13 July 2006 |
| Highest Daily Rainfall | 4.00 in | on 30 September 2010 |
| Highest Monthly Rainfall | 8.37 in | September 2010 |
| Longest Dry Period | 12 days | to 08 January 2012 |
| Longest Wet Period | 2 days | to 12 January 2012 |
| Wind | ||
| Highest Wind Gust | 51.0 mph | at 5:18 PM on 22 September 2010 |
| Highest Wind Speed Average | 17.0 mph | at 11:37 PM on 15 April 2011 |
| Highest Daily Wind Run | 61.4 miles | on 17 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.238 in | at 3:15 PM on 07 January 2009 |
| Highest Pressure (sl) | 30.880 in | at 10:00 AM on 21 January 2008 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/5/2012 10:12:00 AM
powered by
Cumulus v1.9.2 (1026)