Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.2 °F | 4:45 PM on 02 May |
| Lowest Temperature | 19.2 °F | 1:27 AM on 12 February |
| Highest Dew Point | 72.9 °F | 6:22 PM on 03 May |
| Lowest Dew Point | 3.2 °F | 12:40 AM on 12 February |
| Highest Apparent Temperature | 95.4 °F | 4:48 PM on 02 May |
| Lowest Apparent Temperature | 11.6 °F | 1:46 AM on 12 February |
| Lowest Wind Chill Temperature | 9.0 °F | 1:53 AM on 12 February |
| Highest Heat Index | 93.1 °F | 4:45 PM on 02 May |
| Highest Minimum | 63.9 °F | 08 May |
| Lowest Maximum | 31.2 °F | 03 January |
| Highest Humidity | 95 % | 1:52 AM on 08 January |
| Lowest Humidity | 15 % | 5:16 PM on 10 April |
| Highest Daily Range | 40.0 °F | 28 March |
| Lowest Daily Range | 3.5 °F | 22 January |
| Rainfall | ||
| Highest Rain Rate | 5.82 in/hr | 7:50 PM on 14 May |
| Highest Hourly Rainfall | 2.60 in | 8:11 PM on 14 May |
| Highest Daily Rainfall | 5.52 in | 14 May |
| Highest Monthly Rainfall | 6.69 in | May |
| Longest Dry Period | 12 days | to 08 January |
| Longest Wet Period | 6 days | to 21 March |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 8:00 PM on 14 May |
| Highest Wind Speed 10-minute Average | 16.0 mph | 7:56 PM on 14 May |
| Highest Daily Wind Run | 61.4 miles | 17 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.373 in | 1:26 PM on 24 February |
| Highest Pressure (sl) | 30.698 in | 9:29 AM on 06 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/18/2012 4:21:00 AM
powered by
Cumulus v1.9.2 (1026)