South Bluefield weather
Latitude N 37° 15' 43" Longitude W 81° 12' 02" Elevation 2677 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.6 °F | at 00:00 |
| Low Temperature | 58.0 °F | at 03:37 |
| Temperature Range | 3.6 °F | |
| High Apparent Temperature | 62.7 °F | at 00:00 |
| Low Apparent Temperature | 58.4 °F | at 03:37 |
| Low Wind Chill | 54.3 °F | at 03:01 |
| High Heat Index | 61.6 °F | at 00:00 |
| High Humidity | 85 % | at 03:57 |
| Low Humidity | 80 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 14.0 mph | at 01:10 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 01:16 |
| Wind Run | 5.2 miles | |
| Dominant Direction | 269° W | |
| Pressure | ||
| High Pressure (SL) | 30.034 in | at 00:29 |
| Low Pressure (SL) | 30.001 in | at 02:47 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2012 4:18:00 AM
powered by
Cumulus
v1.9.2 (1025)