South Bluefield weather
Latitude N 37° 15' 43" Longitude W 81° 12' 02" Elevation 2677 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.1 °F | 2:39 PM on 03 May |
| Lowest Temperature | 9.5 °F | 7:26 AM on 12 February |
| Highest Dew Point | 63.2 °F | 3:23 PM on 07 May |
| Lowest Dew Point | -2.4 °F | 11:15 AM on 04 January |
| Highest Apparent Temperature | 86.9 °F | 2:37 PM on 03 May |
| Lowest Apparent Temperature | 0.4 °F | 7:36 AM on 12 February |
| Lowest Wind Chill Temperature | -9.2 °F | 2:19 AM on 12 February |
| Highest Heat Index | 84.4 °F | 2:37 PM on 03 May |
| Highest Minimum | 60.2 °F | 02 May |
| Lowest Maximum | 16.4 °F | 03 January |
| Highest Humidity | 95 % | 2:56 AM on 16 May |
| Lowest Humidity | 10 % | 4:56 PM on 27 March |
| Highest Daily Range | 43.0 °F | 27 March |
| Lowest Daily Range | 2.8 °F | 18 April |
| Rainfall | ||
| Highest Rain Rate | 6.13 in/hr | 2:33 PM on 24 March |
| Highest Hourly Rainfall | 1.02 in | 7:30 PM on 06 May |
| Highest Daily Rainfall | 1.80 in | 26 April |
| Highest Monthly Rainfall | 5.38 in | April |
| Longest Dry Period | 11 days | to 16 April |
| Longest Wet Period | 6 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 37.0 mph | 11:21 AM on 24 February |
| Highest Wind Speed 10-minute Average | 13.0 mph | 11:20 AM on 24 February |
| Highest Daily Wind Run | 131.4 miles | 24 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.423 in | 3:48 AM on 24 February |
| Highest Pressure (sl) | 30.692 in | 8:10 AM on 06 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2012 4:18:00 AM
powered by
Cumulus v1.9.2 (1025)