South Bluefield weather
Latitude N 37° 15' 43" Longitude W 81° 12' 02" Elevation 2677 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.1 °F | 2:39 PM on 03 May |
| Lowest Temperature | 36.5 °F | 6:05 AM on 11 May |
| Highest Dew Point | 63.2 °F | 3:23 PM on 07 May |
| Lowest Dew Point | 22.8 °F | 2:35 PM on 11 May |
| Highest Apparent Temperature | 86.9 °F | 2:37 PM on 03 May |
| Lowest Apparent Temperature | 33.2 °F | 6:05 AM on 11 May |
| Lowest Wind Chill Temperature | 36.5 °F | 6:05 AM on 11 May |
| Highest Heat Index | 84.4 °F | 2:37 PM on 03 May |
| Highest Minimum | 60.2 °F | 02 May |
| Lowest Maximum | 59.3 °F | 09 May |
| Highest Humidity | 95 % | 2:56 AM on 16 May |
| Lowest Humidity | 19 % | 2:35 PM on 11 May |
| Highest Daily Range | 33.9 °F | 11 May |
| Lowest Daily Range | 10.0 °F | 05 May |
| Rainfall | ||
| Highest Rain Rate | 3.65 in/hr | 7:19 PM on 06 May |
| Highest Hourly Rainfall | 1.02 in | 7:30 PM on 06 May |
| Highest Daily Rainfall | 1.02 in | 06 May |
| Longest Dry Period | 3 days | to 04 May |
| Longest Wet Period | 5 days | to 09 May |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 3:36 AM on 01 May |
| Highest Wind Speed 10-minute Average | 6.0 mph | 2:38 PM on 04 May |
| Highest Daily Wind Run | 52.6 miles | 08 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.757 in | 6:08 PM on 09 May |
| Highest Pressure (sl) | 30.345 in | 8:11 AM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2012 4:24:00 AM
powered by
Cumulus v1.9.2 (1025)