South Bluefield weather
Latitude N 37° 15' 43" Longitude W 81° 12' 02" Elevation 2677 ft
| Dawn: | 06:38 | Sunrise: | 07:05 | Moonrise: | 07:33 | ![]() |
| Dusk: | 18:39 | Sunset: | 18:12 | Moonset: | 20:08 | |
| Daylight: | 12:01 | Day length: | 11:07 | Moon Phase: | Waxing Crescent |
Welcome to Wild & Wonderful Weather.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation continuing. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 39.2 °F | Dew Point | 37.1 °F |
| Windchill | 39.2 °F | Humidity | 92% |
| Heat Index | 39.2 °F | Apparent Temperature | 36.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.66 in | Rainfall This Year | 6.05 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-22 22:12 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.618 in | Rising | +0.007 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/23/2012 1:54:00 AM
powered by
Cumulus
v1.9.2 (1025)
