South Bluefield weather
Latitude N 37° 15' 43" Longitude W 81° 12' 02" Elevation 2677 ft
Records began on 18 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 86.1 °F | at 2:39 PM on 03 May 2012 |
| Lowest Temperature | 9.5 °F | at 7:26 AM on 12 February 2012 |
| Highest Dew Point | 63.2 °F | at 3:23 PM on 07 May 2012 |
| Lowest Dew Point | -2.4 °F | at 11:15 AM on 04 January 2012 |
| Highest Apparent Temperature | 86.9 °F | at 2:37 PM on 03 May 2012 |
| Lowest Apparent Temperature | 0.4 °F | at 7:36 AM on 12 February 2012 |
| Lowest Wind Chill Temperature | -9.2 °F | at 2:19 AM on 12 February 2012 |
| Highest Heat Index | 84.4 °F | at 2:37 PM on 03 May 2012 |
| Highest Minimum | 60.2 °F | at 3:34 AM on 02 May 2012 |
| Lowest Maximum | 16.4 °F | at 2:29 PM on 03 January 2012 |
| Highest Humidity | 95 % | at 2:56 AM on 16 May 2012 |
| Lowest Humidity | 10 % | at 4:56 PM on 27 March 2012 |
| Highest Daily Range | 43.0 °F | on 27 March 2012 |
| Lowest Daily Range | 2.8 °F | on 18 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 6.13 in/hr | at 2:33 PM on 24 March 2012 |
| Highest Hourly Rainfall | 1.02 in | at 7:30 PM on 06 May 2012 |
| Highest Daily Rainfall | 1.80 in | on 26 April 2012 |
| Highest Monthly Rainfall | 5.38 in | April 2012 |
| Longest Dry Period | 11 days | to 16 April 2012 |
| Longest Wet Period | 6 days | to 01 January 2012 |
| Wind | ||
| Highest Wind Gust | 37.0 mph | at 11:21 AM on 24 February 2012 |
| Highest Wind Speed Average | 13.0 mph | at 11:20 AM on 24 February 2012 |
| Highest Daily Wind Run | 131.4 miles | on 24 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.423 in | at 3:48 AM on 24 February 2012 |
| Highest Pressure (sl) | 30.692 in | at 8:10 AM on 06 March 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2012 4:15:01 AM
powered by
Cumulus v1.9.2 (1025)