Smith Mountain Lake Weather

Station Historical Data
 
Daily Summary for May 18, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 61.4 °F 65.7 °F 61.4 °F 63.4 °F
Dew Point: 53.4 °F 57.2 °F 53.2 °F 54.4 °F
Humidity: 75% 76% 69% 73%
Wind Speed: 0.0mph 2.0mph 0.0mph 0.1mph
Wind Gust: 0.0mph 4.0mph - -
WindCalm - - ESE
Pressure: 30.09 in 30.09 in 30.07 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for May 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 65.7 °F 57.2 °F 30.08 in Calm   1.0 mph 74% 0.00 in Cumulus v1.9.2 W/m2
00:03 65.6 °F 56.7 °F 30.08 in Calm   1.0 mph 73% 0.00 in Cumulus v1.9.2 W/m2
00:08 65.4 °F 56.5 °F 30.08 in Calm   2.0 mph 73% 0.00 in Cumulus v1.9.2 W/m2
00:13 65.3 °F 56.0 °F 30.08 in Calm   2.0 mph 72% 0.00 in Cumulus v1.9.2 W/m2
00:18 65.1 °F 55.5 °F 30.08 in Calm   1.0 mph 71% 0.00 in Cumulus v1.9.2 W/m2
00:23 65.2 °F 55.6 °F 30.08 in Calm   2.0 mph 71% 0.00 in Cumulus v1.9.2 W/m2
00:28 65.3 °F 56.0 °F 30.08 in Calm   2.0 mph 72% 0.00 in Cumulus v1.9.2 W/m2
00:33 65.3 °F 55.7 °F 30.08 in SE 2.0 mph 2.0 mph 71% 0.00 in Cumulus v1.9.2 W/m2
00:38 65.2 °F 55.6 °F 30.08 in Calm   3.0 mph 71% 0.00 in Cumulus v1.9.2 W/m2
00:43 65.1 °F 55.5 °F 30.08 in Calm   3.0 mph 71% 0.00 in Cumulus v1.9.2 W/m2
00:48 65.1 °F 55.1 °F 30.08 in Calm   4.0 mph 70% 0.00 in Cumulus v1.9.2 W/m2
00:53 65.0 °F 55.0 °F 30.09 in Calm   4.0 mph 70% 0.00 in Cumulus v1.9.2 W/m2
00:58 64.7 °F 54.3 °F 30.09 in Calm   3.0 mph 69% 0.00 in Cumulus v1.9.2 W/m2
01:03 64.6 °F 54.2 °F 30.08 in Calm   2.0 mph 69% 0.00 in Cumulus v1.9.2 W/m2
01:08 64.5 °F 54.9 °F 30.08 in Calm   3.0 mph 71% 0.00 in Cumulus v1.9.2 W/m2
01:13 64.5 °F 54.1 °F 30.08 in Calm   3.0 mph 69% 0.00 in Cumulus v1.9.2 W/m2
01:18 64.5 °F 54.5 °F 30.08 in Calm   4.0 mph 70% 0.00 in Cumulus v1.9.2 W/m2
01:23 64.4 °F 54.0 °F 30.08 in Calm   4.0 mph 69% 0.00 in Cumulus v1.9.2 W/m2
01:28 64.3 °F 54.3 °F 30.08 in Calm   1.0 mph 70% 0.00 in Cumulus v1.9.2 W/m2
01:34 64.0 °F 54.0 °F 30.09 in Calm   1.0 mph 70% 0.00 in Cumulus v1.9.2 W/m2
01:38 63.9 °F 53.9 °F 30.08 in ESE 1.0 mph 4.0 mph 70% 0.00 in Cumulus v1.9.2 W/m2
01:44 63.8 °F 53.8 °F 30.08 in Calm   4.0 mph 70% 0.00 in Cumulus v1.9.2 W/m2
01:49 63.7 °F 54.1 °F 30.08 in Calm   2.0 mph 71% 0.00 in Cumulus v1.9.2 W/m2
01:54 63.6 °F 54.0 °F 30.08 in Calm   2.0 mph 71% 0.00 in Cumulus v1.9.2 W/m2
01:59 63.4 °F 53.8 °F 30.08 in Calm   2.0 mph 71% 0.00 in Cumulus v1.9.2 W/m2
02:04 63.3 °F 53.7 °F 30.08 in Calm     71% 0.00 in Cumulus v1.9.2 W/m2
02:09 63.2 °F 54.0 °F 30.08 in Calm     72% 0.00 in Cumulus v1.9.2 W/m2
02:14 63.2 °F 54.0 °F 30.08 in Calm   1.0 mph 72% 0.00 in Cumulus v1.9.2 W/m2
02:19 63.2 °F 54.0 °F 30.08 in Calm   1.0 mph 72% 0.00 in Cumulus v1.9.2 W/m2
02:24 63.1 °F 54.3 °F 30.08 in Calm   1.0 mph 73% 0.00 in Cumulus v1.9.2 W/m2
02:29 62.9 °F 54.2 °F 30.08 in Calm   1.0 mph 73% 0.00 in Cumulus v1.9.2 W/m2
02:34 62.9 °F 54.1 °F 30.08 in Calm     73% 0.00 in Cumulus v1.9.2 W/m2
02:39 62.8 °F 54.4 °F 30.08 in Calm     74% 0.00 in Cumulus v1.9.2 W/m2
02:44 62.7 °F 54.3 °F 30.08 in Calm     74% 0.00 in Cumulus v1.9.2 W/m2
02:49 62.6 °F 54.6 °F 30.08 in Calm   1.0 mph 75% 0.00 in Cumulus v1.9.2 W/m2
02:54 62.5 °F 54.1 °F 30.08 in Calm   1.0 mph 74% 0.00 in Cumulus v1.9.2 W/m2
02:59 62.5 °F 54.1 °F 30.08 in Calm   1.0 mph 74% 0.00 in Cumulus v1.9.2 W/m2
03:04 62.4 °F 54.0 °F 30.08 in Calm   1.0 mph 74% 0.00 in Cumulus v1.9.2 W/m2
03:05 62.4 °F 54.0 °F 30.07 in Calm   1.0 mph 74% 0.00 in Cumulus v1.9.2 W/m2
03:10 62.3 °F 53.9 °F 30.08 in Calm   1.0 mph 74% 0.00 in Cumulus v1.9.2 W/m2
03:15 62.3 °F 53.9 °F 30.08 in Calm     74% 0.00 in Cumulus v1.9.2 W/m2
03:20 62.1 °F 53.7 °F 30.08 in Calm     74% 0.00 in Cumulus v1.9.2 W/m2
03:25 62.0 °F 53.2 °F 30.08 in Calm     73% 0.00 in Cumulus v1.9.2 W/m2
03:30 61.9 °F 53.5 °F 30.08 in Calm   1.0 mph 74% 0.00 in Cumulus v1.9.2 W/m2
03:35 62.0 °F 54.0 °F 30.08 in Calm   1.0 mph 75% 0.00 in Cumulus v1.9.2 W/m2
03:40 62.0 °F 53.6 °F 30.08 in Calm   1.0 mph 74% 0.00 in Cumulus v1.9.2 W/m2
03:45 62.0 °F 54.0 °F 30.08 in Calm     75% 0.00 in Cumulus v1.9.2 W/m2
03:50 61.9 °F 53.9 °F 30.08 in Calm     75% 0.00 in Cumulus v1.9.2 W/m2
03:55 61.8 °F 54.2 °F 30.08 in Calm     76% 0.00 in Cumulus v1.9.2 W/m2
04:00 61.7 °F 54.1 °F 30.08 in Calm     76% 0.00 in Cumulus v1.9.2 W/m2
04:05 61.6 °F 54.0 °F 30.08 in Calm     76% 0.00 in Cumulus v1.9.2 W/m2
04:10 61.6 °F 53.6 °F 30.08 in Calm     75% 0.00 in Cumulus v1.9.2 W/m2
04:16 61.5 °F 53.5 °F 30.08 in Calm     75% 0.00 in Cumulus v1.9.2 W/m2
04:20 61.4 °F 53.4 °F 30.09 in Calm     75% 0.00 in Cumulus v1.9.2 W/m2
Smith Mountain Lake
Compliments of Weather Underground