Smith Mountain Lake Weather

Station Historical Data
 
Daily Summary for July 31, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 73.7 °F 73.8 °F 67.7 °F 70 °F
Dew Point: 64.9 °F 67.1 °F 61.6 °F 63.7 °F
Humidity: 74% 89% 74% 81%
Wind Speed: 0.0mph 0.0mph 0.0mph 0mph
Wind Gust: 0.0mph 2.0mph - -
WindCalm - - North
Pressure: 29.95 in 29.98 in 29.93 in -
Precipitation: 0.05 in      
Historical Graphs
 
 
Tabular Data for July 31, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 70.0 °F 64.3 °F 29.95 in Calm     82% 0.00 in ---
00:05 69.9 °F 64.2 °F 29.95 in Calm     82% 0.00 in ---
00:10 69.9 °F 64.2 °F 29.95 in Calm     82% 0.00 in ---
00:15 69.9 °F 63.8 °F 29.95 in Calm     81% 0.00 in ---
00:20 69.9 °F 63.8 °F 29.95 in Calm     81% 0.00 in ---
00:25 69.8 °F 63.7 °F 29.95 in Calm     81% 0.00 in ---
00:30 69.8 °F 63.7 °F 29.95 in Calm     81% 0.00 in ---
00:35 69.7 °F 63.6 °F 29.95 in Calm     81% 0.00 in ---
00:40 69.6 °F 63.5 °F 29.95 in Calm     81% 0.00 in ---
00:45 69.6 °F 63.9 °F 29.95 in Calm     82% 0.00 in ---
00:50 69.7 °F 64.3 °F 29.95 in Calm     83% 0.00 in ---
00:55 69.8 °F 64.8 °F 29.95 in Calm     84% 0.00 in ---
01:00 69.9 °F 64.8 °F 29.95 in Calm     84% 0.00 in ---
01:05 70.0 °F 64.6 °F 29.95 in Calm     83% 0.00 in ---
01:10 70.0 °F 64.6 °F 29.95 in Calm     83% 0.00 in ---
01:15 70.0 °F 64.6 °F 29.95 in Calm     83% 0.00 in ---
01:20 69.9 °F 64.5 °F 29.95 in Calm     83% 0.00 in ---
01:25 69.9 °F 64.2 °F 29.95 in Calm     82% 0.00 in ---
01:30 70.0 °F 63.2 °F 29.95 in Calm     79% 0.00 in ---
01:35 70.1 °F 63.7 °F 29.95 in Calm     80% 0.00 in ---
01:40 70.2 °F 63.0 °F 29.95 in Calm     78% 0.00 in ---
01:45 70.1 °F 63.3 °F 29.95 in Calm     79% 0.00 in ---
01:50 70.3 °F 62.8 °F 29.95 in Calm     77% 0.00 in ---
01:55 70.5 °F 62.6 °F 29.95 in Calm     76% 0.00 in ---
02:00 70.7 °F 62.8 °F 29.94 in Calm     76% 0.00 in ---
02:05 70.6 °F 62.3 °F 29.95 in Calm     75% 0.00 in ---
02:10 70.5 °F 62.2 °F 29.95 in Calm     75% 0.00 in ---
02:15 70.4 °F 61.7 °F 29.95 in Calm     74% 0.00 in ---
02:20 70.3 °F 62.0 °F 29.95 in Calm     75% 0.00 in ---
02:25 70.2 °F 62.3 °F 29.94 in Calm     76% 0.00 in ---
02:30 70.1 °F 62.9 °F 29.94 in Calm     78% 0.00 in ---
02:35 70.1 °F 63.3 °F 29.94 in Calm     79% 0.00 in ---
02:40 69.9 °F 63.1 °F 29.94 in Calm     79% 0.00 in ---
02:45 69.7 °F 62.5 °F 29.94 in Calm     78% 0.00 in ---
02:50 69.6 °F 62.1 °F 29.94 in Calm     77% 0.00 in ---
02:55 69.5 °F 62.3 °F 29.94 in Calm     78% 0.00 in ---
03:00 69.5 °F 62.7 °F 29.94 in Calm     79% 0.00 in ---
03:05 69.5 °F 62.7 °F 29.94 in Calm     79% 0.00 in ---
03:10 69.5 °F 62.7 °F 29.94 in Calm     79% 0.00 in ---
03:15 69.5 °F 61.6 °F 29.94 in Calm     76% 0.00 in ---
03:20 69.7 °F 62.2 °F 29.94 in Calm     77% 0.00 in ---
03:25 69.8 °F 62.3 °F 29.94 in Calm     77% 0.00 in ---
03:30 69.8 °F 61.9 °F 29.94 in Calm     76% 0.00 in ---
03:35 69.8 °F 62.3 °F 29.93 in Calm     77% 0.00 in ---
03:40 69.6 °F 61.7 °F 29.93 in Calm     76% 0.00 in ---
03:45 69.5 °F 62.0 °F 29.93 in Calm     77% 0.00 in ---
03:50 69.5 °F 61.6 °F 29.93 in Calm     76% 0.00 in ---
03:55 69.6 °F 61.7 °F 29.93 in Calm     76% 0.00 in ---
04:00 69.6 °F 61.7 °F 29.93 in Calm     76% 0.00 in ---
04:05 69.6 °F 61.7 °F 29.93 in Calm     76% 0.00 in ---
04:10 69.7 °F 62.2 °F 29.93 in Calm     77% 0.00 in ---
04:15 69.8 °F 62.3 °F 29.93 in Calm     77% 0.00 in ---
04:20 69.7 °F 61.8 °F 29.93 in Calm     76% 0.00 in ---
04:24 69.7 °F 62.2 °F 29.93 in Calm     77% 0.00 in ---
04:29 69.6 °F 62.1 °F 29.93 in Calm     77% 0.00 in ---
04:34 69.5 °F 62.3 °F 29.93 in Calm     78% 0.00 in ---
04:40 69.5 °F 62.3 °F 29.93 in Calm     78% 0.00 in ---
04:45 69.4 °F 62.2 °F 29.93 in Calm     78% 0.00 in ---
04:50 69.4 °F 62.2 °F 29.93 in Calm     78% 0.00 in ---
04:54 69.4 °F 62.6 °F 29.94 in Calm     79% 0.00 in ---
04:59 69.4 °F 62.6 °F 29.94 in Calm     79% 0.00 in ---
05:05 69.3 °F 62.2 °F 29.93 in Calm     78% 0.00 in ---
05:09 69.2 °F 62.4 °F 29.94 in Calm     79% 0.00 in ---
05:14 69.2 °F 62.4 °F 29.94 in Calm     79% 0.00 in ---
05:19 69.1 °F 62.3 °F 29.95 in Calm     79% 0.00 in ---
05:24 69.1 °F 62.3 °F 29.95 in Calm     79% 0.00 in ---
05:29 69.0 °F 61.9 °F 29.94 in Calm     78% 0.00 in ---
05:34 68.9 °F 62.1 °F 29.94 in Calm     79% 0.00 in ---
05:39 68.9 °F 62.1 °F 29.95 in Calm     79% 0.00 in ---
05:44 68.9 °F 61.8 °F 29.95 in Calm     78% 0.00 in ---
05:49 68.9 °F 62.1 °F 29.95 in Calm     79% 0.00 in ---
05:54 68.9 °F 61.8 °F 29.95 in Calm     78% 0.00 in ---
05:59 69.0 °F 62.2 °F 29.95 in Calm     79% 0.00 in ---
06:04 69.0 °F 62.2 °F 29.95 in Calm     79% 0.00 in ---
06:09 68.9 °F 61.8 °F 29.96 in Calm     78% 0.00 in ---
06:14 68.9 °F 62.1 °F 29.95 in Calm     79% 0.00 in ---
06:19 69.0 °F 62.2 °F 29.96 in Calm     79% 0.00 in ---
06:24 69.1 °F 62.7 °F 29.96 in Calm     80% 0.00 in ---
06:29 69.2 °F 62.8 °F 29.96 in Calm     80% 0.00 in ---
06:34 69.1 °F 62.7 °F 29.96 in Calm     80% 0.00 in ---
06:39 69.2 °F 62.4 °F 29.96 in Calm     79% 0.00 in ---
06:44 69.2 °F 62.4 °F 29.96 in Calm     79% 0.00 in ---
06:49 69.5 °F 63.4 °F 29.96 in Calm     81% 0.00 in ---
06:54 69.8 °F 63.4 °F 29.96 in Calm     80% 0.00 in ---
06:59 70.0 °F 63.2 °F 29.96 in Calm     79% 0.00 in ---
07:04 70.1 °F 63.3 °F 29.96 in Calm     79% 0.00 in ---
07:09 70.0 °F 63.5 °F 29.96 in Calm     80% 0.00 in ---
07:14 69.8 °F 63.7 °F 29.97 in Calm     81% 0.00 in ---
07:19 69.6 °F 63.9 °F 29.97 in Calm     82% 0.00 in ---
07:24 69.2 °F 63.1 °F 29.97 in Calm     81% 0.00 in ---
07:29 68.9 °F 63.5 °F 29.97 in Calm     83% 0.00 in ---
07:34 68.7 °F 63.3 °F 29.97 in Calm     83% 0.00 in ---
07:39 68.5 °F 63.5 °F 29.97 in Calm     84% 0.00 in ---
07:44 68.4 °F 63.7 °F 29.97 in Calm     85% 0.00 in ---
07:49 68.4 °F 64.1 °F 29.97 in Calm     86% 0.00 in ---
07:54 68.4 °F 64.4 °F 29.97 in Calm     87% 0.00 in ---
07:59 68.4 °F 64.4 °F 29.97 in Calm     87% 0.00 in ---
08:04 68.3 °F 64.3 °F 29.98 in Calm     87% 0.00 in ---
08:09 68.2 °F 64.5 °F 29.98 in Calm     88% 0.00 in ---
08:14 68.1 °F 64.4 °F 29.98 in Calm     88% 0.00 in ---
08:19 68.1 °F 64.4 °F 29.98 in Calm     88% 0.00 in ---
08:24 68.2 °F 64.8 °F 29.98 in Calm     89% 0.00 in ---
08:29 68.2 °F 64.8 °F 29.98 in Calm     89% 0.00 in ---
08:34 68.0 °F 64.3 °F 29.98 in Calm     88% 0.00 in ---
08:39 68.0 °F 64.6 °F 29.98 in Calm     89% 0.00 in ---
08:44 68.0 °F 64.6 °F 29.98 in Calm     89% 0.00 in ---
08:49 67.7 °F 64.3 °F 29.98 in Calm     89% 0.00 in ---
08:54 67.7 °F 64.3 °F 29.98 in Calm     89% 0.00 in ---
08:59 67.8 °F 64.4 °F 29.98 in Calm     89% 0.00 in ---
09:04 67.9 °F 64.5 °F 29.98 in Calm     89% 0.00 in ---
09:09 68.0 °F 63.7 °F 29.98 in Calm     86% 0.00 in ---
09:14 68.4 °F 64.4 °F 29.98 in Calm     87% 0.00 in ---
09:19 68.7 °F 64.7 °F 29.97 in Calm     87% 0.00 in ---
09:24 68.8 °F 64.4 °F 29.97 in Calm     86% 0.00 in ---
09:29 68.9 °F 63.9 °F 29.97 in Calm     84% 0.00 in ---
09:34 69.1 °F 64.4 °F 29.98 in Calm     85% 0.00 in ---
09:39 69.0 °F 64.0 °F 29.98 in Calm     84% 0.00 in ---
09:44 69.1 °F 63.4 °F 29.98 in Calm     82% 0.00 in ---
09:49 69.2 °F 63.8 °F 29.97 in Calm     83% 0.00 in ---
09:54 69.4 °F 64.4 °F 29.97 in Calm     84% 0.00 in ---
09:59 69.5 °F 64.1 °F 29.97 in Calm     83% 0.00 in ---
10:04 69.8 °F 64.1 °F 29.97 in Calm     82% 0.00 in ---
10:09 69.9 °F 64.5 °F 29.97 in Calm     83% 0.00 in ---
10:14 70.0 °F 64.6 °F 29.97 in Calm     83% 0.00 in ---
10:19 70.0 °F 64.3 °F 29.97 in Calm     82% 0.00 in ---
10:24 70.3 °F 65.2 °F 29.97 in Calm     84% 0.00 in ---
10:29 70.5 °F 65.4 °F 29.97 in Calm     84% 0.00 in ---
10:34 70.7 °F 64.9 °F 29.97 in Calm     82% 0.00 in ---
10:39 71.1 °F 65.7 °F 29.97 in Calm     83% 0.00 in ---
10:44 71.4 °F 65.3 °F 29.97 in Calm     81% 0.00 in ---
10:49 71.3 °F 65.5 °F 29.97 in Calm     82% 0.00 in ---
10:54 71.3 °F 65.9 °F 29.97 in Calm     83% 0.00 in ---
10:59 71.5 °F 66.1 °F 29.97 in Calm     83% 0.00 in ---
11:04 71.8 °F 67.1 °F 29.96 in Calm     85% 0.00 in ---
11:09 72.0 °F 66.6 °F 29.97 in Calm     83% 0.00 in ---
11:14 72.0 °F 65.9 °F 29.97 in Calm   1.0 mph 81% 0.00 in ---
11:19 71.9 °F 65.4 °F 29.97 in Calm   1.0 mph 80% 0.00 in ---
11:24 72.0 °F 65.1 °F 29.96 in Calm   1.0 mph 79% 0.00 in ---
11:29 72.1 °F 65.2 °F 29.96 in Calm   1.0 mph 79% 0.00 in ---
11:34 72.1 °F 65.6 °F 29.96 in Calm   1.0 mph 80% 0.00 in ---
11:39 72.1 °F 65.6 °F 29.96 in Calm   1.0 mph 80% 0.00 in ---
11:44 72.1 °F 65.6 °F 29.96 in Calm   1.0 mph 80% 0.00 in ---
11:49 72.3 °F 65.8 °F 29.96 in Calm   1.0 mph 80% 0.00 in ---
11:54 72.4 °F 65.9 °F 29.96 in Calm   1.0 mph 80% 0.00 in ---
11:59 72.6 °F 66.1 °F 29.96 in Calm   2.0 mph 80% 0.00 in ---
12:04 72.6 °F 65.7 °F 29.96 in Calm   1.0 mph 79% 0.00 in ---
12:09 72.6 °F 65.7 °F 29.96 in Calm   1.0 mph 79% 0.00 in ---
12:14 72.6 °F 65.7 °F 29.96 in Calm   1.0 mph 79% 0.00 in ---
12:19 72.6 °F 65.3 °F 29.96 in Calm   1.0 mph 78% 0.00 in ---
12:24 72.9 °F 65.3 °F 29.96 in Calm   1.0 mph 77% 0.00 in ---
12:29 73.0 °F 65.0 °F 29.95 in Calm   1.0 mph 76% 0.00 in ---
12:34 72.9 °F 64.9 °F 29.95 in Calm   1.0 mph 76% 0.00 in ---
12:39 73.0 °F 65.0 °F 29.95 in Calm   1.0 mph 76% 0.00 in ---
12:44 73.4 °F 65.4 °F 29.95 in Calm   1.0 mph 76% 0.00 in ---
12:49 73.7 °F 64.9 °F 29.95 in Calm   1.0 mph 74% 0.00 in ---
12:54 73.8 °F 65.0 °F 29.95 in Calm   1.0 mph 74% 0.00 in ---
12:59 73.8 °F 65.4 °F 29.95 in Calm   1.0 mph 75% 0.00 in ---
13:04 73.7 °F 64.9 °F 29.95 in Calm     74% 0.00 in ---
Compliments of Weather Underground